PrintPrint

Lessons in History

Crisis

Drop in S&P 500

Six months later

One year later

Korean War, June 1950 -15% in 5 weeks +31% +36%
Sputnik, October 1957 -10% in 3 weeks +8 % +30%
Steel price rollback, April 1962 -20% in 8 weeks +11% +24%
Liquidity crisis, May 1970 -12% in 4 weeks +16% +42%
Arab oil embargo, October 1973 -17% in 9 weeks -1% -28%
Nixon resignation, August 1974 -19% in 5 weeks +30% +27%
Currency crisis, October 1978 -11% in 3 weeks +8% +16%
Hunt silver debacle, March 1980 -12% in 4 weeks +26% +29%
Interest rate rise, September 1981 -13% in 4 weeks +8% +12%
Financial panic, October 1987 -26% in 3 weeks +7% +16%
Iraq invades Kuwait, August 1990 -20% in 12 weeks +28% +30%
Asian currency depreciation, March 1997 -10% in 2 weeks +29% +36%
Russian debt default, May 1998 -19% in 7 weeks +40% +40%
Sept. 11 U.S. tragedy, September 2001 -12% in 2 weeks +19% -6%
War in Iraq, March 2003 -3% in 2 weeks +19% +27%

The information on this website is intended for residents of Ontario only.

Click here to view legal, copyright and trademark information

Quadrus, Quadrus and design, Quadrus Investment Services Ltd. and design, Quadrus Group of Funds and Fusion are trademarks of Quadrus Investment Services Ltd. Used with permission.

Insurance products, including segregated fund policies are offered through Rock Harbour Wealth Management Inc., and Rock Harbour Wealth Management offers mutual funds through Quadrus Investment Services Ltd.

* The use of e-mail is not a secure medium and personal information should be transmitted by more secure means.

Website Design For Financial Services Professionals | Copyright 2012 AdvisorWebsites.com. All rights reserved